Pakiet Standard
Pakiet Plant Design Suite w wersji Standard obsługuje podstawowe procesy projektowe umożliwiające kreślenie i projektowanie schematów instalacji i aparatury kontrolno-pomiarowej. Przy pomocy pakietu w wersji Standard użytkownicy mogą wykorzystywać dostępne zasoby i znajomość oprogramowania AutoCAD by usprawnić planowanie, kreślenie i opracowywanie schematów instalacji i aparatury kontrolno-pomiarowej.
Programy w pakiecie:
Autodesk AutoCAD
Autodesk ReCap
Autodesk AutoCAD P&ID
Autodesk AutoCAD Raster Design
Autodesk Showcase
Funkcje:
– Projektowanie, dokumentowanie i udostępnianie zawartości za pomocą formatu DWG™
– Tworzenie i modyfikowanie schematów orurowania i aparatury kontrolno-pomiarowej
– Prezentacja założeń projektowych przy użyciu sugestywnych ilustracji, filmów czy interaktywnej prezentacji
– Zaawansowane narzędzia do przekształcania plików rastrowych w wektorowe
– Możliwość tworzenia zbiorów danych 3D na podstawie skanów laserowych I fotografii
Wymagania systemowe:
| Autodesk® Plant Design Suite 2016 – All Editions |
| 64-bit | ✓ |
| Pamięć | 4 GB minimum (8 GB recommended) |
| Miejsce na dysku | 8 GB (Standard Edition) 30 GB (Premium Edition) 38 GB (Ultimate Edition) |
| Typ procesora | AMD Athlon® 64 or AMD Opteron® with SSE2 technology Intel® Xeon® or Intel Pentium® 4 with Intel EM64T support and SSE2 technology |
| Media (DVD) | Download via internet or installation from USB 2.0 key |
| Łączność | Internet connection for license registration, prerequisite component download, Maintenance Subscription-enabled features, and full user assistance documentation. |
| Urządzenie wskazujące | MS-Mouse compliant (three-button recommended). |
Autodesk Plant Design Suite 2016 – Standard Edition
| Products | System operacyjny | Wirtualizacja | Przeglądarka internetowa |
| 64-Bit | Microsoft® Windows® 7 | Microsoft® Windows® 8/8.1 | Citrix® XenApp™ | Citrix® XenDesktop™ |
| Autodesk® AutoCAD® 2016 | ✓ | Home Premium Professional Ultimate | Pro Enterprise | ✓ | | Microsoft® Internet Explorer® 9.0 (or later) |
| Autodesk AutoCAD P&ID 2016 | ✓ | Professional Ultimate | Pro Enterprise | ✓ | | Microsoft Internet Explorer 9.0 (or later) |
| Autodesk AutoCAD Raster Design 2016 | ✓ | Home Premium Professional Ultimate | Pro Enterprise | | | Microsoft Internet Explorer 9.0 (or later) |
| Autodesk® ReCap™ | ✓ | Professional Ultimate | Pro Enterprise | | | Microsoft Internet Explorer 9.0 (or later) |
| Autodesk® Showcase® 2016 | ✓ | Professional Ultimate | Pro Enterprise | | | Microsoft Internet Explorer 9.0 (or later) |
Wymagania wideo dla produktów Plant Design Suite
| Produkt | Pakiet | Windows Display Adapter with True Color | Zaawansowana grafika |
| 1,024 x 768 | 1,280 x 1,024 | 1,600 x 1,050 |
| Autodesk AutoCAD 2016 | Standard Premium Ultimate | ✓ | ✓ | | Pixel Shader 3.0 or greater, Direct3D® capable workstation class graphics card. |
| Autodesk AutoCAD P&ID 2016 | Standard | ✓ | ✓ | | |
| Autodesk AutoCAD Raster Design 2016 | Standard Premium Ultimate | ✓ | ✓ | ✓ | Pixel Shader 3.0 or greater, Direct3D capable workstation class graphics card. |
| Autodesk ReCap | Standard Premium Ultimate | ✓ | ✓ | ✓ | OpenGL 3.3 capable graphics device with 256 MB memory. |
| Autodesk Showcase 2016 | Standard Premium Ultimate | ✓ | ✓ | | Certified hardware-accelerated graphics card with a minimum of 512MB graphics memory (1GB recommended) and DirectX® 9 support. |
| Autodesk Navisworks Simulate 2016 | Premium | ✓ | ✓ | | 1,280 x 800 VGA display with true color (1,920 x 1,080 monitor and 32-bit video display adapter recommended). Direct3D and OpenGL® capable graphics card with Shader Model 2 (minimum). |
| Autodesk AutoCAD Plant 3D 2016 | Premium Ultimate | ✓ | ✓ | | |
| Autodesk 3ds Max Design 2016 | Premium Ultimate | | ✓ | ✓ | Check details as recommended by Autodesk. |
| Autodesk MEP 2016 | Premium Ultimate | | ✓ | ✓ | 1600×1050 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D®-capable workstation class graphics card. |
| Autodesk Revit Structure 2016 | Premium Ultimate | ✓ | ✓ | ✓ | DirectX® 11 capable graphics card with Shader Model 3 as recommended by Autodesk. |
| Autodesk Navisworks Manage 2016 | Ultimate | ✓ | ✓ | | 1,280 x 800 VGA display with true color (1,920 x 1,080 monitor and 32-bit video display adapter recommended). Direct3D and OpenGL® capable graphics card with Shader Model 2 (minimum). |
| Autodesk Inventor® with Routed Systems 2016 | Ultimate | ✓ | ✓ | ✓ | Direct3D® 10 or capable graphics card or higher. |
Pakiet Ultimate
Pakiet Plant Design Suite w wersji Ultimate przeznaczony jest do wielobranżowego projektowania procesów technologicznych. Wzbogaca wersję Premium o wyspecjalizowane programy do modelowania wyposażenia zakładu produkcyjnego i projektowania jednostek modularnych oraz o narzędzia pomagające wykrywać kolizjena wczesnym etapie procesu projektowego.
Programy w pakiecie:
Autodesk AutoCAD
Autodesk ReCap
Autodesk AutoCAD P&ID
Autodesk AutoCAD Raster Design
Autodesk Showcase
Autodesk AutoCAD Plant 3D
Autodesk Revit Structure
Autodesk 3ds Max Design
Autodesk Navisworks Manage
Autodesk Inventor with Routed Systems
Funkcje:
– Łatwiejsze tworzenie rysunków izometrycznych i ortogonalnych usprawniające projektowanie, modelowanie i dokumentowanie infrastruktury produkcyjnej
– Tworzenie i modyfikowanie schematów orurowania i aparatury kontrolno-pomiarowej
– Modelowanie wyposażenia zakładu i jednostek modularnych oraz import do trójwymiarowego modelu infrastruktury produkcyjnej
– Prezentacja założeń projektowych przy użyciu sugestywnych ilustracji, filmów czy interaktywnej prezentacji
– Projektowanie i modelowanie trójwymiarowych komponentów konstrukcyjnych
– Agregacja modeli pochodzacych z różnych aplikacji do projektowania
– Wykrywanie kolizji
– Tworzenie fotorealistycznych wizualizacji
– Zaawansowane narzędzia do przekształcania plików rastrowych w wektorowe
– Możliwość tworzenia zbiorów danych 3D na podstawie skanów laserowych I fotografii
Wymagania systemowe:
| Autodesk® Plant Design Suite 2016 – All Editions |
| 64-bit | ✓ |
| Pamięć | 4 GB minimum (8 GB recommended) |
| Miejsce na dysku | 8 GB (Standard Edition) 30 GB (Premium Edition) 38 GB (Ultimate Edition) |
| Typ procesora | AMD Athlon® 64 or AMD Opteron® with SSE2 technology Intel® Xeon® or Intel Pentium® 4 with Intel EM64T support and SSE2 technology |
| Media (DVD) | Download via internet or installation from USB 2.0 key |
| Łączność | Internet connection for license registration, prerequisite component download, Maintenance Subscription-enabled features, and full user assistance documentation. |
| Urządzenie wskazujące | MS-Mouse compliant (three-button recommended). |
Autodesk Plant Design Suite 2016 – Ultimate Edition
Wymagania wideo dla produktów Plant Design Suite
| Produkt | Pakiet | Windows Display Adapter with True Color | Zaawansowana grafika |
| 1,024 x 768 | 1,280 x 1,024 | 1,600 x 1,050 |
| Autodesk AutoCAD 2016 | Standard Premium Ultimate | ✓ | ✓ | | Pixel Shader 3.0 or greater, Direct3D® capable workstation class graphics card. |
| Autodesk AutoCAD P&ID 2016 | Standard | ✓ | ✓ | | |
| Autodesk AutoCAD Raster Design 2016 | Standard Premium Ultimate | ✓ | ✓ | ✓ | Pixel Shader 3.0 or greater, Direct3D capable workstation class graphics card. |
| Autodesk ReCap | Standard Premium Ultimate | ✓ | ✓ | ✓ | OpenGL 3.3 capable graphics device with 256 MB memory. |
| Autodesk Showcase 2016 | Standard Premium Ultimate | ✓ | ✓ | | Certified hardware-accelerated graphics card with a minimum of 512MB graphics memory (1GB recommended) and DirectX® 9 support. |
| Autodesk Navisworks Simulate 2016 | Premium | ✓ | ✓ | | 1,280 x 800 VGA display with true color (1,920 x 1,080 monitor and 32-bit video display adapter recommended). Direct3D and OpenGL® capable graphics card with Shader Model 2 (minimum). |
| Autodesk AutoCAD Plant 3D 2016 | Premium Ultimate | ✓ | ✓ | | |
| Autodesk 3ds Max Design 2016 | Premium Ultimate | | ✓ | ✓ | Check details as recommended by Autodesk. |
| Autodesk MEP 2016 | Premium Ultimate | | ✓ | ✓ | 1600×1050 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D®-capable workstation class graphics card. |
| Autodesk Revit Structure 2016 | Premium Ultimate | ✓ | ✓ | ✓ | DirectX® 11 capable graphics card with Shader Model 3 as recommended by Autodesk. |
| Autodesk Navisworks Manage 2016 | Ultimate | ✓ | ✓ | | 1,280 x 800 VGA display with true color (1,920 x 1,080 monitor and 32-bit video display adapter recommended). Direct3D and OpenGL® capable graphics card with Shader Model 2 (minimum). |
| Autodesk Inventor® with Routed Systems 2016 | Ultimate | ✓ | ✓ | ✓ | Direct3D® 10 or capable graphics card or higher. |
Pakiet Premium
Pakiet Plant Design Suite w wersji Premium wzbogaca wersję Standard o dodatkowe oprogramowanie umożliwiające nowoczesne modelowanie instalacji rurowych, projektowanie konstrukcji, generowanie rysunków izometrycznych i ortogonalnych oraz agregację modeli z całego projektu. Zapewnia ponadto zaawansowane narzędzia do tworzenia wizualizacji i przeprowadzania symulacji budowlanych.
Programy w pakiecie:
Autodesk AutoCAD
Autodesk ReCap
Autodesk AutoCAD P&ID
Autodesk AutoCAD Raster Design
Autodesk Showcase
Autodesk AutoCAD Plant 3D
Autodesk Revit Structure
Autodesk 3ds Max Design
Autodesk Navisworks Simulate
Funkcje:
– Łatwiejsze tworzenie rysunków izometrycznych i ortogonalnych usprawniające projektowanie, modelowanie i dokumentowanie infrastruktury produkcyjnej
– Tworzenie i modyfikowanie schematów orurowania i aparatury kontrolno-pomiarowej
– Prezentacja założeń projektowych przy użyciu sugestywnych ilustracji, filmów czy interaktywnej prezentacji
– Projektowanie i modelowanie trójwymiarowych komponentów konstrukcyjnych
– Agregacja modeli pochodzacych z różnych aplikacji do projektowania
– Tworzenie fotorealistycznych wizualizacji
– Zaawansowane narzędzia do przekształcania plików rastrowych w wektorowe
– Możliwość tworzenia zbiorów danych 3D na podstawie skanów laserowych I fotografii
Wymagania systemowe:
| Autodesk® Plant Design Suite 2016 – All Editions |
| 64-bit | ✓ |
| Pamięć | 4 GB minimum (8 GB recommended) |
| Miejsce na dysku | 8 GB (Standard Edition) 30 GB (Premium Edition) 38 GB (Ultimate Edition) |
| Typ procesora | AMD Athlon® 64 or AMD Opteron® with SSE2 technology Intel® Xeon® or Intel Pentium® 4 with Intel EM64T support and SSE2 technology |
| Media (DVD) | Download via internet or installation from USB 2.0 key |
| Łączność | Internet connection for license registration, prerequisite component download, Maintenance Subscription-enabled features, and full user assistance documentation. |
| Urządzenie wskazujące | MS-Mouse compliant (three-button recommended). |
Autodesk Plant Design Suite 2016 – Premium Edition
Wymagania wideo dla produktów Plant Design Suite
| Produkt | Pakiet | Windows Display Adapter with True Color | Zaawansowana grafika |
| 1,024 x 768 | 1,280 x 1,024 | 1,600 x 1,050 |
| Autodesk AutoCAD 2016 | Standard Premium Ultimate | ✓ | ✓ | | Pixel Shader 3.0 or greater, Direct3D® capable workstation class graphics card. |
| Autodesk AutoCAD P&ID 2016 | Standard | ✓ | ✓ | | |
| Autodesk AutoCAD Raster Design 2016 | Standard Premium Ultimate | ✓ | ✓ | ✓ | Pixel Shader 3.0 or greater, Direct3D capable workstation class graphics card. |
| Autodesk ReCap | Standard Premium Ultimate | ✓ | ✓ | ✓ | OpenGL 3.3 capable graphics device with 256 MB memory. |
| Autodesk Showcase 2016 | Standard Premium Ultimate | ✓ | ✓ | | Certified hardware-accelerated graphics card with a minimum of 512MB graphics memory (1GB recommended) and DirectX® 9 support. |
| Autodesk Navisworks Simulate 2016 | Premium | ✓ | ✓ | | 1,280 x 800 VGA display with true color (1,920 x 1,080 monitor and 32-bit video display adapter recommended). Direct3D and OpenGL® capable graphics card with Shader Model 2 (minimum). |
| Autodesk AutoCAD Plant 3D 2016 | Premium Ultimate | ✓ | ✓ | | |
| Autodesk 3ds Max Design 2016 | Premium Ultimate | | ✓ | ✓ | Check details as recommended by Autodesk. |
| Autodesk MEP 2016 | Premium Ultimate | | ✓ | ✓ | 1600×1050 or greater True Color video display adapter; 128 MB VRAM or greater; Pixel Shader 3.0 or greater; Direct3D®-capable workstation class graphics card. |
| Autodesk Revit Structure 2016 | Premium Ultimate | ✓ | ✓ | ✓ | DirectX® 11 capable graphics card with Shader Model 3 as recommended by Autodesk. |
| Autodesk Navisworks Manage 2016 | Ultimate | ✓ | ✓ | | 1,280 x 800 VGA display with true color (1,920 x 1,080 monitor and 32-bit video display adapter recommended). Direct3D and OpenGL® capable graphics card with Shader Model 2 (minimum). |
| Autodesk Inventor® with Routed Systems 2016 | Ultimate | ✓ | ✓ | ✓ | Direct3D® 10 or capable graphics card or higher. |